TR NO. | ETRTO | A | B | C | Rim Hole | Eff.length (mm) | Core | Cap |
---|---|---|---|---|---|---|---|---|
TR412 | V2.03.6 | 34 | 22 | 15 | Φ11.5/.453" | 22 | 9002# | VC8 |
TR413 | V2.03.1 | 42 | 32 | 15 | Φ11.5/.453" | 30 | 9002# | VC8 |
TR414 | V2.03.2 | 48 | 38 | 15 | Φ11.5/.453" | 38 | 9002# | VC8 |
TR414L | V2.03.8 | 56.5 | 46 | 15 | Φ11.5/.453" | 45 | 9002# | VC8 |
TR418 | V2.03.4 | 62 | 51 | 15 | Φ11.5/.453" | 49 | 9002# | VC8 |
TR423 | - | 74 | 63 | 15 | Φ11.5/.453" | 62 | 9002# | VC8 |
TR415 | V2.03.3 | 42 | 32 | 19.2 | Φ16/.625" | 30 | 9002# | VC8 |
TR425 | - | 62 | 51 | 19.2 | Φ16/.625" | 49 | 9002# | VC8 |
RE438 | V2.03.5 | 40.5 | 31 | 11 | Φ8.8/.346" | 32 | 9002# | VC8 |
*All valves are 100% verified for air-tightness.
Have fulfilled the requirements for ISO/TS16949 certification by TUV management services.
AMO specialist will contact you within 1 working day, please pay attention to the email with the suffix “@amoautoparts.com”.
Your information will be kept strictly confidential