TR NO. | ETRTO | Rim Hole | A | B | Base OD | Core | Washer | Nut | Cap | Cold inflation pressure maximum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR4 | - | 8.3~11.7 | 4.5 | 34.5 | 45 | 9002# | R-11 | BN-1 | E | 60PSI(4.1Bar) | ||||||||
TR4S | - | 8.3~11.7 | 4.5 | 34.5 | 38 | 9002# | R-11 | BN-1 | E | 60PSI(4.1Bar) | ||||||||
TR4C | - | 8.3~11.7 | 4.5 | 33,40 | 25,28,32 | 9002# | R-11 | BN-1 | E | 60PSI(4.1Bar) | ||||||||
TR6 | - | 8.3~11.7 | 4.5 | 34.5 | 68X42 | 9002# | R-11 | BN-1 | E | 60PSI(4.1Bar) | ||||||||
TR6M | - | 8.3~11.7 | 4.5 | 34.5 | 64X37 | 9002# | R-11 | BN-1 | E | 60PSI(4.1Bar) | ||||||||
TR6N | - | 8.3~11.7 | 4.5 | 34.5 | 45 | 9002# | R-11 | BN-1 | E | 60PSI(4.1Bar) |
*All valves are 100% verified for air-tightness.
Have fulfilled the requirements for ISO/TS16949 certification by TUV management services.
AMO specialist will contact you within 1 working day, please pay attention to the email with the suffix “@amoautoparts.com”.
Your information will be kept strictly confidential