TR NO. | Rim Hole | Eff.length (mm) | W | Cold inflation pressure maximum | Rubber | Grommet | Nut | Caps |
---|---|---|---|---|---|---|---|---|
PVR70 | Φ11.5/.453" | Φ20X30 | 90° | 65PSI (4.5Bar) | VC8-E | |||
PVR71L | Φ11.5/.453" | Φ20X45 | 90° | 65PSI (4.5Bar) | VC8-E | |||
PVR32 | Φ11.5/.453" | Φ15X54 | 90° | 65PSI (4.5Bar) | SNM5 | VC8-E | ||
PVR79L | Φ11.5/.453" | Φ15X72 | 90° | 65PSI (4.5Bar) | HRG4 | HG4 | SNM5 | VC8-E |
PVR30 | Φ11.5/.453" | Φ15X63 | 90° | 65PSI (4.5Bar) | HRG2 | HG2 | NH2 | VC8-E |
*All valves are 100% verified for air-tightness.
Have fulfilled the requirements for ISO/TS16949 certification by TUV management services.
AMO specialist will contact you within 1 working day, please pay attention to the email with the suffix “@amoautoparts.com”.
Your information will be kept strictly confidential