TR NO. | ETRTO | Rim Hole | A | B | Base OD | Core | Nut | Cap | Cold inflation pressure maximum | |
---|---|---|---|---|---|---|---|---|---|---|
TR1-18 | - | 8.3~8.6 | 4.5 | 26.5 | 18 | PD(G)/EP2 | TD(G)/ND(G) | EG | 110PSI(7.5Bar) | |
TR1-20 | - | 8.3~8.6 | 4.5 | 26.5 | 20 | PD(G)/EP2 | TD(G)/ND(G) | EG | 110PSI(7.5Bar) | |
TR1-22 | - | 8.3~8.6 | 4.5 | 26.5 | 22 | PD(G)/EP2 | TD(G)/ND(G) | EG | 110PSI(7.5Bar) | |
TR1-25 | - | 8.3~8.6 | 4.5 | 26.5 | 25 | PD(G)/EP2 | TD(G)/ND(G) | EG | 110PSI(7.5Bar) | |
TR1-28 | - | 8.3~8.6 | 4.5 | 26.5 | 28 | PD(G)/EP2 | TD(G)/ND(G) | EG | 110PSI(7.5Bar) | |
TR1-32 | - | 8.3~8.6 | 4.5 | 26.5 | 32 | PD(G)/EP2 | TD(G)/ND(G) | EG | 110PSI(7.5Bar) | |
TR1-22X28 | - | 8.3~8.6 | 4.5 | 26.5 | 22X28 | PD(G)/EP2 | TD(G)/ND(G) | EG | 110PSI(7.5Bar) | |
TR1-20X32 | - | 8.3~8.6 | 4.5 | 26.5 | 20X32 | PD(G)/EP2 | TD(G)/ND(G) | EG | 110PSI(7.5Bar) |
*All valves are 100% verified for air-tightness.
Have fulfilled the requirements for ISO/TS16949 certification by TUV management services.
AMO specialist will contact you within 1 working day, please pay attention to the email with the suffix “@amoautoparts.com”.
Your information will be kept strictly confidential