TR NO. | ETRTO | Rim Hole | A | B | C | Base OD | W | Core | Cap | Cold inflation pressure maximum | |
---|---|---|---|---|---|---|---|---|---|---|---|
TR-87 | - | 8.3~11.7 | 4 | 19 | 33 | 45 | 90 | 9002# | C | 60PSI(4.1Bar) | |
JS-87 | - | 8.3~11.7 | 4 | 19 | 30 | 45 | 90 | 9002# | C | 60PSI(4.1Bar) | |
JS-87P | - | 8.3~11.7 | 4 | 19 | 27.5 | 45 | 70 | 9002# | C | 60PSI(4.1Bar) | |
JS-87C | - | 8.3~11.7 | 4 | 23.5 | 33 | 45 | 90 | 9002# | C | 60PSI(4.1Bar) | |
JS-87N | - | 8.3~11.7 | 4 | 21 | 30 | 45 | 90 | 9002# | C | 60PSI(4.1Bar) | |
JS-87CL | - | 8.3~11.7 | 4 | 30 | 30 | 45 | 90 | 9002# | C | 60PSI(4.1Bar) | |
JS-87NL | - | 8.3~11.7 | 4 | 21 | 30 | 45 | 90 | 9002# | C | 60PSI(4.1Bar) |
*All valves are 100% verified for air-tightness.
Have fulfilled the requirements for ISO/TS16949 certification by TUV management services.
AMO specialist will contact you within 1 working day, please pay attention to the email with the suffix “@amoautoparts.com”.
Your information will be kept strictly confidential