TR NO. | ETRTO | Rim Hole | Eff.length (mm) | Core | Grommet | Washer | Nut | Cap |
---|---|---|---|---|---|---|---|---|
TR416 | - | Φ16/.625" | Φ18.5x40 | 9002# | RG39 | RW13 | HN4 | FT |
TR416B | - | Φ11.5/.453" Φ16/.625" | Φ17x38 | 9002# | RG39,RG54 | RW8 | HN4 | AT |
TR416S | - | Φ11.5/.453" | Φ17x40 | 9002# | RG54 | RW8 | HN4 | FT |
TR416L | - | Φ11.5/.453" | Φ16.7x59 | 9002# | RG59 | RW8 | HN4 | FT |
TR416SS | - | Φ11.5/.453" | Φ14x38 | 9002# | V801 | RW8 | HN8 | FT |
TR416SSS | - | Φ8.3/.327" | Φ14x39 | 9002# | RG11 | RW6 | HN8 | FT |
TR5991B | WH402 | Φ11.5/.453" Φ16/.625" | Φ19x34 | 9002# | RG39,RG54 | RW8 | HN4 | AT |
*All valves are 100% verified for air-tightness.
Have fulfilled the requirements for ISO/TS16949 certification by TUV management services.
AMO specialist will contact you within 1 working day, please pay attention to the email with the suffix “@amoautoparts.com”.
Your information will be kept strictly confidential