TR NO. | ETRTO | Sleeve | A | B | C | Rim Hole | Eff.length (mm) | Core | Cap |
---|---|---|---|---|---|---|---|---|---|
TR413C | V2.03.1 | Half | 42 | 32 | 15 | Φ11.5/.453" | 30 | 9002# | CA5 |
TR414C | V2.03.2 | Half | 48 | 38 | 15 | Φ11.5/.453" | 38 | 9002# | CA5 |
TR418C | V2.03.4 | Half | 62 | 51 | 15 | Φ11.5/.453" | 49 | 9002# | CA5 |
TR412AC | V2.03.6 | Full | 33 | 22 | 15 | Φ11.5/.453" | 22 | 9002# | CT |
TR413AC | V2.03.1 | Full | 42 | 32 | 15 | Φ11.5/.453" | 30 | 9002# | CT |
TR414AC | V2.03.2 | Full | 48 | 38 | 15 | Φ11.5/.453" | 38 | 9002# | CT |
*All valves are 100% verified for air-tightness.
Have fulfilled the requirements for ISO/TS16949 certification by TUV management services.
AMO specialist will contact you within 1 working day, please pay attention to the email with the suffix “@amoautoparts.com”.
Your information will be kept strictly confidential